Website Manager

2021 Virginia 9-11 District Tournament


STANDING

POOL A POOL B
Team W-L Runs Against Team W-L Runs Against
 Alexandria  2 -2 22   McLean National (Pool Winner)  2 -1 30
 McLean American 1 -3 28     Vienna National  2 -18
 Vienna American (Pool Winner) 4 - 03   Reston Herndon American  1 -213
 Arlington National 3 -113   Falls Church  1 -221
 Arlington American 0 -4 64      

 

SCHEDULE AND RESULTS

Day Date Time Field Level Game # Team Team
Sat 6/19 7pm Simpson 9-11 A1 Alexandria (1) Arlington National (4)
Sat 6/19 10am McLean 2 9-11 A2 McLean American (1) Vienna American (7)
Sat 6/19 1pm McLean 2 9-11 B2 McLean National (7) Vienna National (5)
Sat 6/19 7pm Westgate 9-11 B1 Falls Church (5) Reston Herndon American (3)
Tue 6/22 7pm Crabtree 9-11 A3 Arlington National (2) Vienna American (9)
Tue 6/22 7pm Barcroft 9-11 A4 Alexandria (13) Arlington American (2)
Thur 6/24 7pm Barcroft 9-11 A5 Arlington National (8) McLean American (2)
Thur 6/24 7pm Reston Blue 9-11 B3 Reston Herndon American (1) Vienna National (3)
Thur 6/24 7pm Rhodes 9-11 A6 Vienna American (22) Arlington American (0)
Thur 6/24 7pm Westgate 9-11 B4 Falls Church (10) McLean National (11)
Sat 6/26 4pm McLean 2 9-11 A7 McLean American - (19) Arlington American - (4)
Sat 6/26 10am Simpson 9-11 A8 Alexandria - (0) Vienna American - (12)
Sun 6/27 4pm Crabtree 9-11 B5 Vienna National - (8) Falls Church - (2)
Sun 6/27 4pm Reston Blue 9-11 B6 Reston Herndon Amer - (15) McLean National - (5)
Sun 6/27 4pm Simpson 9-11 A9 Alexandria - (9) McLean American - (4)
Sun 6/27 7pm Barcroft 9-11 A10 Arlington American - (1) Arlington National - (10)
Tues 6/29 7pm McLean 2 9-11 AB1 Vienna American (A1) - 4 Vienna National (B2) - 5
Tues 6/29 6pm McLean 3 9-11 AB2 Mclean National (B1) - 4 Arlington National (A2) - 3
Sat 7/3 1pm Reston Blue 9-11 AB3 Vienna National (AB1) -1 Mclean National (AB2) - 11