Website Manager

2023 District 4 Majors Baseball Schedule & Results

 VIENNA AMERICAN ARE THE CHAMPIONS OF THE MAJORS BASEBALL DIVISION
Pool A Pool B
Team Record Runs
Allowed
Games
Played
RA Ratio Team Record Runs
Allowed
Games
Played
RA Ratio
Vienna American 4-0 6 4 0.2500 Falls Church 4-0 17 4 0.7083
McLean American 3-1 10 4 0.4167 Vienna National 3-1 28 4 1.1667
McLean National 2-2 16 4 0.6667 Reston National 2-2 9 4 0.3750
Great Falls 1-3 27 4 1.1250 Reston American 1-3 25 4 1.0417
Mason District 0-4 46 4 1.9167 Alexandria 0-4 30 4 1.2500
Game Results
Date Field Time Game # Team Score Team Score
7/1/2023 McLean 2 10am A1 McLean National 3 McLean American 5
7/1/2023 Nike 10am A2 Great Falls 2 Vienna American 14
7/1/2023 Reston Green 10am B1 Reston National 1 Reston American 0
7/1/2023 Crabtree 10am B2 Vienna National 13 Alexandria 10
7/1/2023 Bye Mason District Bye Falls Church Bye
7/2/2023 McLean 2 2pm A4 McLean National 7 Great Falls 6
7/2/2023 Mason District 2pm A3 Mason District 1 McLean American 11
7/2/2023 Reston Green 2pm B3 Reston National 2 Vienna National 5
7/2/2023 Westgate 2pm B4 Falls Church 13 Reston American 5
7/2/2023 Bye Vienna American Bye Alexandria Bye
7/3/2023 Mason District 7pm A5 Mason District 0 McLean National 10
7/3/2023 McLean 2 7pm A6 McLean American 2 Vienna American 5
7/3/2023 Westgate 7pm B5 Falls Church 4 Reston National 3
7/3/2023 Reston Green 7pm B6 Reston American 6 Alexandria 2
7/3/2023 Bye Great Falls Bye Vienna National Bye
7/4/2023 RAIN DAY
7/5/2023 McLean 2 7pm A7 Vienna American 5 McLean National 2
7/5/2023 Nike 7pm A8 Great Falls 8 Mason District 2
7/5/2023 Simpson 7pm B7 Alexandria 0 Reston National 1
7/5/2023 Westgate 7pm B8 Vienna National 6 Falls Church 14
7/5/2023 Bye McLean American Bye Reston American Bye
7/6/2023 McLean 2 7pm A10 McLean American 4 Great Falls 1
7/6/2023 Crabtree 7pm A9 Vienna American 17 Mason District 0
7/6/2023 Rhodes 7pm B10 Reston American 2 Vienna National 9
7/6/2023 Simpson 7pm B9 Alexandria 3 Falls Church 10
7/6/2023 Bye McLean National Bye Reston National Bye
7/7/2023 Nike 1 7pm AB1 Vienna American 11 Vienna National 2
7/7/2023 Nike 2 7pm AB2 Falls Church 5 McLean American 0
7/8/2023 McLean 2 7pm AB3 Vienna American 10 Falls Church 2